Technical parameters
| Model | KBW-48-140 | Spindle speed | 15 r/min |
| Dimensions | 2750*2000*2020mm (Length*Width*Height) subject to final installation dimensions | Bobbin size | φ70*210mm |
| Structure | Horizontal 48 spindles | Take-up/pay-off method | Optional caterpillar traction device |
| Heads | 1 head | Power supply | Three-phase 380V, 50Hz |
| Horngear diameter | 140mm | Braider motor power | 1.5kW * 2 |
| Horngear speed | 180 rpm | ||
| Braiding material | Nylon, PE, PET, UHMWPE, etc. | Control method | Frequency control / manual adjustment |
| Braiding diameter | φ10-70mm | Guard | Metal fully enclosed guard with inspection window |
| Pitch size | Servo motor + HMI adjustment |
COPYRIGHT ©2026 Xuzhou Henghui Braiding Machine Co.,ltd.
