Medical suture braiding machines are mainly used in the medical industry, ultra-fine wire harness industry, engineering research, etc. It includes: the braiding machine, the traction mechanism, the lubrication system, and the electrical control system. The machine is driven by a servo motor and equipped with HMI in English & Chinese language. This series of medical suture braiding machines are professionally used for braiding absorbable and non-absorbable surgical sutures, which are used in surgery, orthopedics, sports medicine and other operations. The braiding machine is equipped with a computer touch screen control system, with precise and stable braiding performance, servo force and constant tension torque take-up, and the take-up winding is stable with servo motor and constant tension control.
| Basic information | |||
| Model | KBL-90-16-1 | Noise level | Equipped with sound-proof enclosure, the operation noise does not exceed 80 dB |
| Dimensions | 1050mm*610mm*1822mm (Length*Width*Height) (subject to final installation dimensions) | ||
| Weight | 300KG | Power supply | Single phase 220V (±10%), 50HZ |
| Braiding parameters | Rated power | 1.55KW, all-electric | |
| Material | Nylon, fiber yarn, etc. | Machine parameters | |
| Horngear speed | 0-350 RPM | ||
Material size | Minimum 30 dtex | ||
| Carrier speed | 0-87.5 RPM | ||
| Traction method | Wheel traction | ||
Braiding diameter | Covering φ0.3-φ2.0mm | ||
| Take-up method | Open-loop servo tension winding | ||
| Braiding density | 0-100 PPI adjustable | Bobbin size | φ43mm*φ17mm*126.5mm |
| Pay-off/take-up spool size | φ200mm*φ100mm*100mm | ||
| Braiding pattern | 1 over 1 (Carriers/2), 1 over 2, 2 over 2 | ||
| Machine features | |||
| Privilege management | Operator or administrator, who has the authority to modify process parameters | ||
| Recipe storage | More than 100 process parameters can be stored and easily recalled | ||

| Model | |
| KBL-90-8-1 | KBL-90-9-1 |
| KBL-90-12-1 | KBL-90-13-1 |
| KBL-90-16-1 | KBL-90-17-1 |
| KBL-90-32-1 | KBL-90-21-1 |
COPYRIGHT ©2026 Xuzhou Henghui Braiding Machine Co.,ltd.
