Technical parameters
| Basic information | |||
| Model | KBW-90-16-1 | Noise level | Equipped with sound-proof enclosure, the operation noise does not exceed 80 dB |
| Dimensions | 1490mm*610mm*1580mm(Length * Width * Height) Excluding take-up/pay-off system/bracket (subject to final installation dimensions). | ||
| Weight | 450KG | Power supply | Single phase 220V(±10%), 50HZ |
| Braiding parameters | Rated power | 2.75KW, all-electric | |
| Material | Stainless steel wire, nickel-titanium wire, fibre wire, etc. | Machine parameters | |
| Material size | Round wire 0.01-0.2mm, flat wire (thickness ≤0.2mm, width ≤1.0mm) | Horngear speed Carrier speed | 0-350 RPM 0-87.5 RPM Caterpillar traction |
| Braiding diameter | Covering φ0.5-Φ12.0mm (braiding with mandrel/catheter) | Traction method Pay-off method | Open-loop hysteresis tension pay-off |
| Braiding density | 0-300 PPI adjustable | Take-up method | Open-loop servo tension winding |
| Bobbin size | φ40mm*φ30mm*26mm | ||
| Braiding pattern | 1 over 1 (Carriers/2), 1 over 2, 2 over 2 | Pay-off/Take-up spool size | φ300mm*φ208mm*90mm |
| Machine features | |||
| Multi-section braiding | 10 segments, each with its own process parameters, gradient/mutation braiding is available | ||
| Privilege management | Operator or administrator, who has the authority to modify process parameters | ||
| Recipe storage | More than 100 industrial parameters can be stored and easily recalled | ||
The Horizontal Catheter Braiding Machinery is mainly suitable for the medical industry. It includes: braiding machine, traction, lubrication system, electrical control system, microscopic imaging system. The machine is driven by servo motor and equipped with HMI in English & Chinese language. These machines are applied for the braiding of various catheter or enhanced layer of sheath for Intravascular or human nature cavity, such as intracranial nerve micro-catheter, intermediate access catheter, angiography catheter, guide catheter, disposable endoscope catheter, etc. It can be braiding different density segments to achieve the ideal performance of pushing, twisting and controlling, distal compliance. It can braid catheter or sheath from 1.5F to 27F. Other braided sizes can be customized.

Model
| Model | |
| KBW-90-12-1 | KBW-90-16-1 |
| KBW-90-24-1 | KBW-90-32-1 |
| KBW-90-48-1 | |
COPYRIGHT ©2026 Xuzhou Henghui Braiding Machine Co.,ltd.
