◆ Braider:1250*900*2100mm
◆ Bobbin: 056*172mm
◆ Horngear:230rpm
◆ Motor: 0.75Kw
Advantages:
This serie high speed machines core components (horngear, spindle-foot), use high technology into the rare metal trace elements, greatly im-proving its working Life,wear-resisting, durable,no corrosion.
Application:
This serie machines are applied to the produce: water hose,shower hose, stainless steel high-pressure hose, irigation pipe,and other kinds highpressure pipe, etc.
Material use:
Nylon,fiber yarn,fiber glass, stainless steel wire, copper wire,etc.


Reserve the right to change the parameters without prior notice.
| Model | Heads | Carries | Max.rpm.horngear | Motor Power Ku | Bobbin siz∈ |
| KBL-16-4-80(90) | 4 | 16 | 360(300) | 0.75(1.1/1.5) | A01(04/05) |
| KBL-16-2-110(120.130) | 2 | 16 | 230(210.242) | 0.37/0.55 | A 07(11/13) |
| KBL-24-4-80(90) | 4 | 24 | 360(300) | 0.55(0.75/1.1/1.5) | A01(04/05) |
| KBL-24-2-110(120.130) | 2 | 24 | 230(210.242) | 0.55(0.75/1.1/1.5) | A 07(11/13) |
| KBL-24-120(160) | 1 | 24 | 210(158) | 0.75/0.55*2 | A 11/14 |
| KBL-32-2-80(90) | 2 | 32 | 360(300) | 0.75/1.5 | A01(04/05) |
| KBL-32-110(120.130) | 1 | 32 | 230(210.242) | 0.55(0.75/1.1) | A 07(11/13) |
| KBL-32-160 | 1 | 32 | 158 | 1.1 | A14 |
| KBL-36-2-80(90) | 2 | 36 | 360(300) | 0.75 | A 01(04/05) |
| KBL-36-110(120.130) | 1 | 36 | 230(210.242) | 0.75/0.55*2 | A07(11/13) |
| KBL-36-160 | 1 | 36 | 158 | 0.75*2 | A14 |
| KBL-40-110(120.130) | 1 | 40 | 230(210.242) | 0.75/0.55*2 | A07(11/13) |
| KBL-40-2-80(90) | 2 | 40 | 360(300) | 0.75 | A01(04/05) |
| KBL-48-80(90.110) | 1 | 48 | 360(300.230) | 0.75(0.55*2/0.75*2) | A01(04/05/07) |
| KBL-48-120(130.160) | 48 | 210(242.158) | 0.75*2 | A14 | |
| KBL-48-2-80(90) | 2 | 48 | 360(300) | 0.75 | A01(04/05) |
COPYRIGHT ©2026 Xuzhou Henghui Braiding Machine Co.,ltd.
