◆ Braider: 3007*2198*4300mm
◆ Bobbin:0250*75*650mm
◆ Homgear: 35.8rpm
◆ Motor: 6.95Kw
Advantages:
This serie machine is applied to produce industrial rope, safety rope, rope for military, fishing nets cord, marine rope,etc.
Material use:
Polyester,polypropylene,nylon,UHMWPE, aramid and other chemical yarn and composite materials.
Reserve the right to change the parameters without prior notice.
| Model | Max.rpm.horngear | Motor Power Ku | Bobbin siz∈ |
| KBL-12-320 | 78 | 2.25 | φ156*40*371 |
| KBL-24-320 | 78 | 4.75 | φ156*40*371 |
| KBL-32-320 | 78 | 5.45 | φ156*40*371 |
| KBL-36-320 | 78 | 2.45 | φ156*40*371 |
| KBL-48-320 | 78 | 3.25 | φ156*40*371 |
| KBL-8-384 | 57 | 2.25 | φ156*40*371 |
| KBL-8-500 | 37.5 | 3.2 | Φ223*75*450 |
| KBL-12-500 | 35.8 | 6.95 | Φ250*75*650 |
| KBL-16-500 | 35.8 | 6.95 | Φ250*75*650 |
| KBL-24-500 | 37.75 | 7.75 | Φ250*75*650 |
| KBL-32-500 | 33.25 | 8.25 | Φ250*75*650 |
| KBL-36-500 | 33.25 | 8.25 | Φ250*75*650 |
| KBL-48-500 | 29 | 15.2 | Φ250*75*650 |
| KBL-72-500 | 27.5 | 19.2 | Φ250*75*650 |
| KBL-96-500 | 27.5 | 33.2 | Φ250*75*650 |
| Model | Heads | Carries | Max.rpm.horngear | Motor PowEr Ku | Bobbin siz∈ |
| KBL-8-720 | 1 | 8 | 20 | 8.75 | 中250*75*650 |
| KBL-8-896/定捻 | 1 | 8 | 15 | 10.75 | 中360*76*800 |
| KBL-12-720 | 1 | 12 | 24.7 | 7.75 | 中360*76*800 |
| KBL-16-720 | 1 | 16 | 24.7 | 7.75 | 中360*76*800 |
| KBL-12-896 | 12 | 16 | 7.75 | φ450*100*900 | |
| KBL-8-1088/定捻 | 1 | 8 | 13 | 10.75 | φ450*100*900 |
| KBL-12-1088 | 1 | 12 | 15 | 11.25 | 中560*120*900 |
COPYRIGHT ©2026 Xuzhou Henghui Braiding Machine Co.,ltd.
